Candidate Financial Statements
Mayor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
SLOAN, Andrew | March 31 | |
CREVITS, Dennis | December 1 | Financial Statements |
| MARKS, Tom | February 10 | Financial Statements |
| SIEBENMORGEN, Casey | November 18 | Financial Statements |
Deputy Mayor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
NOBLE, Todd | November 22 | |
HARRINGTON, William (Bill) | March 17 | Financial Statements |
| ROW, Colleen | December 9 | Financial Statements |
Ward 1 Councillor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
| GRAHAM, Michelle | January 12 | Financial Statements |
| DERROUGH, Mike | November 14 | Financial Statements |
Ward 2 Councillor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
| HALPIN, Morgaine | February 10 | Financial Statements |
| COOK, Karen | February 13 | Financial Statements |
| MARTYN, Sally | November 7 | Financial Statements |
| REID, Sherlock |
Ward 3 Councillor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
| WATSON, Norm | March 2 | Financial Statements |
| CARTER, Dan | ||
| FEHR, Bill | Financial Statements | |
| MEDLYN, Douglas | Financial Statements |
Ward 4 Councillor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
| CONNERS, David | March 17 | Financial Statements |
| WINKWORTH, Harold |
Ward 5 Councillor
| Candidate | Date Filed | Candidate Financial Statements |
|---|---|---|
BAUGHMAN, David | March 17 | Financial Statements |
| MCFARLAN, Rob | January 30 | |
| SPORBECK, Bill | March 31 |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.